SERVICES REQUIRED
LDA SPORTS COMPLEXES, LAHORE
The LDA Sports Complexes, Lahore is seeking qualified candidates for the following temporary positions on fixed salary:
Complete List of Vacancies
| Sr. No. | Name of Post | Eligibility Criteria | Age Limit | Salary - P.M | No. of Posts |
|---|---|---|---|---|---|
| 1 | Assistant Manager - Sports | Graduation or equivalent 14 years education - Minimum 2nd Division or 3.00 CGPA from HEC recognized University with at least 08 years experience of Coaching/Training Managing | 30-40 | 90,000 | 1 |
| 2 | Assistant Manager - Marketing | Bachelor's Degree or equivalent 16 years education in Marketing, Business Administration or a related field - Minimum 1st Division or 3.00 CGPA from HEC recognized University with 03-years post qualification hands-on experience in marketing field. Preference shall be given to candidates having expertise in brand management, social media and digital marketing | 25-35 | 90,000 | 1 |
| 3 | Assistant Manager - IT | Bachelor's Degree or equivalent 16 years education in Computer Science, Information Technology, Software Engineering or a related field - Minimum 1st Division or 3.00 CGPA from HEC recognized University with 03-years post qualification hands-on experience in IT field. Preference shall be given to candidates having expertise in software or web development | 25-35 | 90,000 | 1 |
| 4 | Senior Gym Coach - Male | Graduation or equivalent 14 years education - at least 2nd Division from HEC recognized University and a University/District/Provincial Level Player with 10 years experience or Matric/Intermediate from recognized Board and exposure as a national/international player with 10 years' experience | 25-40 | 75,000 | 1 |
| 5 | Senior Gym Coach - Female | Graduation or equivalent 14 years education - at least 2nd Division from HEC recognized University and a University/District/Provincial Level Player with 10 years experience or Matric/Intermediate from recognized Board and exposure as a national/international player with 10 years' experience | 25-40 | 75,000 | 3 |
| 6 | Swimming Coach - Male | Intermediate and exposure as a University/District/Provincial Level Player with 03 years experience or Matric from recognized Board and exposure as a national/international player with 03 years' experience | 20-35 | 60,000 | 2 |
| 7 | Swimming Coach - Female | Intermediate and exposure as a University/District/Provincial Level Player with 02 years' experience or Matric from recognized Board and exposure as a national/international player with 02 years' experience. Note: The condition of being a player would be relaxed if the female has ample coaching experience coupled with relevant certifications | 20-35 | 60,000 | 4 |
| 8 | Tennis/Padel Coach | Intermediate and exposure as a University/District/Provincial Level Player with 03 years experience or Matric from recognized Board and exposure as a national/international player with 03 years' experience | 20-35 | 60,000 | 4 |
| 9 | Squash Coach | Intermediate and exposure as a University/District/Provincial Level Player with 03 years experience or Matric from recognized Board and exposure as a national/international player with 03 years' experience | 20-35 | 60,000 | 2 |
| 10 | Basket Ball Coach | Intermediate and exposure as a University/District/Provincial Level Player with 03 years experience or Matric from recognized Board and exposure as a national/international player with 03 years' experience | 20-35 | 60,000 | 4 |
| 11 | Badminton Coach | Intermediate and exposure as a University/District/Provincial Level Player with 03 years experience or Matric from recognized Board and exposure as a national/international player with 03 years' experience | 20-35 | 60,000 | 3 |
| 12 | Table Tennis Coach | Intermediate and exposure as a University/District/Provincial Level Player with 03 years experience or Matric from recognized Board and exposure as a national/international player with 03 years' experience | 20-35 | 60,000 | 3 |
| 13 | Snooker Coach | Intermediate and exposure as a University/District/Provincial Level Player with 03 years experience or Matric from recognized Board and exposure as a national/international player with 03 years' experience | 20-35 | 60,000 | 5 |
| 14 | Junior Gym Coach - Male | Bachelor's Degree or equivalent 16 years education in Sports Sciences, Physical Education, Nutrition or a related field from HEC recognized University. Relevant certifications in fitness training or strength & conditioning will be preferred | 20-30 | 50,000 | 6 |
| 15 | Junior Gym Coach - Female | Bachelor's Degree or equivalent 16 years education in Sports Sciences, Physical Education, Nutrition or a related field from HEC recognized University. Relevant certifications in fitness training or strength & conditioning will be preferred | 20-30 | 50,000 | 6 |
| 16 | Life Guard - Male | Selected Swimmer of District at least Primary Literate or Selected Swimmer registered with Sports Board Punjab/Swimming Association | 20-35 | 50,000 | 4 |
| 17 | Life Guard - Female | Selected Swimmer of District at least Primary Literate or Selected Swimmer registered with Sports Board Punjab/Swimming Association | 20-35 | 50,000 | 9 |
| 18 | Maintenance Incharge | Diploma in Electrical / Mechanical / Civil with minimum five - 05 years post qualification experience in relevant field | 35-45 | 80,000 | 1 |
| 19 | Caretaker | Matric with at least 08 years' experience of taking care of establishments/ installations/ infrastructures | 35-45 | 60,000 | 1 |
| 20 | Assistant Caretaker | Matric with at least 03 years' experience of taking care of establishments/ installations/ infrastructures | 25-35 | 50,000 | 1 |
| 21 | Technician | Diploma in Mechanical; or Matriculate having at least ten years' experience in reputed private sector organization/Sports Club | 35-50 | 50,000 | 4 |
| 22 | Electrician | Diploma in Electrical; or Matriculate having at least ten years' experience in reputed private sector organization/Sports Club | 35-50 | 50,000 | 4 |
| 23 | Pool Operator | Matric with 05 years' experience of operating commercial pools | 25-40 | 50,000 | 4 |
| 24 | Khadim-e-Masjid | Hafiz-e-Quran with good recitational/tajweed skills preferably Dars-e-Nizami having 5 years of experience of looking after a mosque | 35-50 | 55,000 | 1 |
| 25 | Office Boy | Matric - at least 2nd Division with one-year relevant experience | 20-35 | 40,000 | 17 |
| 26 | Ball Boy | Middle Pass | 20-35 | 40,000 | 3 |
Job Categories Summary
- Management: Assistant Manager Sports, Marketing, IT - Rs. 90,000 | Maintenance Incharge - Rs. 80,000
- Coaching Staff: Senior Gym Coach, Swimming, Tennis, Squash, Basketball, Badminton, Table Tennis, Snooker Coach - Rs. 60,000 to 75,000
- Junior Coaching: Junior Gym Coach Male/Female - Rs. 50,000
- Aquatics: Life Guard Male/Female, Pool Operator - Rs. 50,000
- Technical: Technician, Electrician - Rs. 50,000
- Support Staff: Caretaker, Assistant Caretaker, Office Boy, Ball Boy - Rs. 40,000 to 60,000
- Religious: Khadim-e-Masjid - Rs. 55,000
General Instructions
- Online Application: The interested applicants who meet the specified criteria must submit online Application Form along with duly attested scanned copies of CNIC, all educational, experience & other relevant/required documents and two - 02 passport size photographs by 30th June, 2026. The online application form can be accessed using the LDA Website: https://lda.gop.pk/
- Age Relaxation: There shall be 05 years general age relaxation for male and 08 years for female in the Upper Age Limit which shall be reckoned as on the last date for submission of applications
- Shortlisting: Only short listed candidates will be called for test/interview and no TA/DA will be admissible
- Deadline: Incomplete applications or applications received after the due date will not be entertained
- Employer Rights: The Employer reserves the right to accept/reject or cancel any application or recruitment process
- Posts: The no. of posts can be increased/decreased as per requirement
- Preference: Preference shall be given to the candidates having higher qualification and ample experience in the relevant field
- Govt Servants: Govt. servants are requested to apply through proper channel; however, they must submit NOC from their concerned department
- Fake Documents: Any information/credentials furnished by the applicant found to be fake/bogus/forged at any stage or later in service shall result in termination thereof
About LDA Sports Complexes
LDA Sports Complexes Lahore operates multiple state-of-the-art sports facilities across Lahore under Lahore Development Authority. These complexes offer Swimming Pools, Gyms, Tennis Courts, Squash Courts, Basketball, Badminton, Snooker, and other sports facilities to citizens. LDA is hiring qualified coaches, managers, and technical staff to run these facilities professionally.
Why Apply for LDA Sports Complex Jobs
1. Fixed Salaries: Attractive fixed monthly packages from Rs. 40,000 to Rs. 90,000.
2. Sports Career: Ideal for former players, coaches, and sports science graduates.
3. Female Opportunities: 08 years age relaxation for females. Separate posts for female coaches & life guards.
4. Lahore Posting: All positions based in LDA Sports Complexes, Lahore.
SECRETARY SPORTS COMPLEXES, LDA
Admin Office, LDA Sports Complex Plot no. 460, Block D-II
M.A. Johar Town Lahore. Phone No. 0322-8888194
IPL- 5913
Apply Online: https://lda.gop.pk/
Last Date: 30 June 2026
Tags: LDA Jobs 2026, LDA Sports Complex Jobs, Lahore Jobs, Sports Coach Jobs, Swimming Coach Jobs, Gym Coach Jobs, Life Guard Jobs, Assistant Manager Sports, Marketing IT Jobs, Government Jobs Lahore, Apply by 30 June 2026
