Ads

Rescue 1122 Gilgit-Baltistan- Result Announcement

 Rescue 1122 Gilgit-Baltistan- Result Announcement

Rescue 1122 Emergency Service Baltistan Region has announced the results for the written examination held for various vacant positions in different departments of the Baltistan Region.

Candidates Shortlisted for Interview (SC BPS-14 Baltistan Division)

Please note the following list is not based on merit but on registration order.

Interview will be held on 23rd June 2024 at Home Department Gilgit


Candidates Shortlisted for Interview (LDC BS-11 Baltistan Division)

Please note the following list is not based on merit but on registration order.

Interview will be held on 23rd June 2024 at Home Department Gilgit


Candidates Shortlisted for Interview (CTWO BS-11 Baltistan Division)

Please note the following list is not based on merit but on registration order.

Interview will be held on 22nd June 2024 at Home Department Gilgit


Candidates Shortlisted for Interview (EMT BS-11 Baltistan Division)

Please note the following list is not based on merit but on registration order.

Interview will be held on 22nd June 2024 at Home Department Gilgit


Candidates Shortlisted for Interview (DR/FR BS-11 Baltistan Division)

Please note the following list is not based on merit but on registration order.

Interview will be held on 22nd June 2024 at Home Department Gilgit


Candidates Shortlisted for Interview (SI BPS-12 Baltistan Division)

Please note the following list is not based on merit but on registration order.

Interview will be held on 22nd June 2024 at Home Department Gilgit


Candidates Shortlisted for Interview (EMT 05)

Please note the following list is not based on merit but on registration order.

Interview will be held on 22nd June 2024 at Home Department Gilgit


Candidates Shortlisted for Interview (Swimmer BS-11 Baltistan Division)

Please note the following list is not based on merit but on registration order.

Interview will be held on 23rd June 2024 at Home Department Gilgit

Detail List : 

**Candidates Shortlisted for Interview (SC BPS-14 Baltistan Division)**


*Please note the following list is not based on merit but on registration order.*


**Interview will be held on 23rd June 2024 at Home Department Gilgit**


| S.No | Reg No | CNIC No         | Name                            |

|------|--------|-----------------|---------------------------------|

| 1    | 1059   | 1210104318713   | MUHAMMAD ALI                    |

| 2    | 1385   | 7130101707731   | SANAULLAH (ABDUL WAHID)         |

| 3    | 5353   | 7110206064731   | MUHAMMAD SALEEM (NOOR HUSSAIN)  |

| 4    | 6165   | 7110364146969   | SAMIULLAH (FIDAULLAH)           |

| 5    | 29     | 7110364146969   | SHAHID HUSSAIN (MUHAMMAD HUSSAIN) |

| 6    | -      | 720108398065    | SIQHUSSAIN (MUHAMMAD JAFFAR)    |

| 7    | 6517   | -               | WAJID HUSSAIN (MANZOOR HUSSAIN) |

| 8    | -      | -               | MUHAMMAD YOUSUF (QADIR)         |

| 9    | 6545   | 7110260410433   | HIMAYAT ALI KHAN (MUHAMMAD ASGHAR KHAN) |


---


**Candidates Shortlisted for Interview (LDC BS-11 Baltistan Division)**


*Please note the following list is not based on merit but on registration order.*


**Interview will be held on 23rd June 2024 at Home Department Gilgit**


| S.No | Reg No | CNIC No         | Name                                  |

|------|--------|-----------------|---------------------------------------|

| 1    | 1068   | 7110971561285   | GHULAM ABBAS (MUHAMMAD ALI)           |

| 2    | -      | -               | MUNAMMAD BAQIR (MUHAMMAD ALI)         |

| 3    | -      | -               | MUJAHID HUSSAIN (MUHAMMAD JALIL)      |

| 4    | -      | -               | SAJJAD ALI (MUHAMMAD ALI)             |

| 5    | -      | -               | MUHAMMAD HUSSAIM (TORAI)              |

| 6    | -      | -               | SAJID HUSSAIN (MUHAMMAD HUSSAIN)      |


---


**Candidates Shortlisted for Interview (CTWO BS-11 Baltistan Division)**


*Please note the following list is not based on merit but on registration order.*


**Interview will be held on 22nd June 2024 at Home Department Gilgit**


| S.No | Reg No | CNIC No         | Name                                   |

|------|--------|-----------------|----------------------------------------|

| 1    | 1000   | 7110195621700   | SUHAIL YOUSUF (MUHAMMAD ISMAIL)        |

| 2    | 1018   | 7110560618618   | GHULAM ABBAS (MUHAMMAD ALI)            |

| 3    | 1135   | 7110574051616   | IFTIKHAR HUSSAIN (MUHAMMAD YOUSUF)     |

| 4    | 1170   | 7110197414055   | ABUL HASSAN (MUHAMMAD ALI)             |

| 5    | 1226   | 7110376409603   | MUHAMMAD YOUNIS (FARMAN ALI)           |

| 6    | 1400   | 7110174723390   | SHAH NAWAZ ALI                         |

| 7    | 1485   | 7110256737727   | ANWAR SOHAIL (ROZI ALI)                |

| 8    | 1720   | 7110370782211   | KHADIM HUSSAIN (BAQIR)                 |

| 9    | 1735   | 7110393775111   | SYED YASIR ABBAS (YASEEN SHAH)         |

| 10   | 1740   | 7110168938211   | MUHAMMAD RAFIQ (IBRAHIM)               |

| 11   | 1540   | 7110399999999   | MUHAMMAD KAZIM (MUHAMMAD HASSAN)       |

| 12   | 2451   | 7110372738558   | EHSAN ALI (MEHDI)                      |

| 13   | 2250   | 7110509656721   | SAJID RASOOL (GHULAM RASOOL)           |

| 14   | 2562   | 7110352971377   | MUSA ALI                               |

| 15   | 2930   | 7110536075728   | MUHAMMAD ASLAM (REHMAT SHAH)           |

| 16   | 2940   | 7110409493173   | MUHAMMAD KAZIM (GHULAM RASOOL)         |

| 17   | 3170   | 7110298457329   | MUHAMMAD SAQLAIN (SHAKOOR)             |

| 18   | 3730   | 7110356192110   | PERVEZ ABBAS (ESSA)                    |

| 19   | 3870   | 7110280468420   | DANIN FATIMA (MUHAMMAD ALI)            |

| 20   | 4235   | 7110329871727   | VASIR ABBAS (GHULAM ANAS)              |

| 21   | 5537   | 7110763065565   | AKRAM RASOOL (GHULAM RASOOL)           |

| 22   | 6341   | 7110351984079   | MOHAMMAD SAQLAIN (HIMAYAT HUSSAIN)     |

| 23   | 6341   | 7110473099993   | MUHAMMAD TAHIR (MUHAMMAD RAZA)         |


---


**Candidates Shortlisted for Interview (EMT BS-11 Baltistan Division)**


*Please note the following list is not based on merit but on registration order.*


**Interview will be held on 22nd June 2024 at Home Department Gilgit**


| S.No | Reg No | CNIC No         | Name                                   |

|------|--------|-----------------|----------------------------------------|

| 1    | 1084   | 7110278199907   | ASKAR HUSSAIN (HAJI HUSSAIN)           |

| 2    | 1180   | 7110299964712   | YASEEN ADEEL (MUHAMMAD IBRAHIM)        |

| 3    | 1247   | 7110740918125   | ABDUR RAHIM (AMMAD)                    |

| 4    | 1456   | 7110293029171   | IPTIKHAR HUSSAIN (JAVAID ALI)          |

| 5    | 1665   | 7110536220910   | PAZIL ABBAS (EHSAN AHMED)              |

| 6    | 1667   | 7110543964713   | MUHAMMAD SAJID (MUHAMMAD SHARIF)       |

| 7    | 1916   | 7110576040194   | ASIF ALI (GAFFAR ALI)                  |

| 8    | 1941   | 7110464062491   | KHAWAR YOUSAF ZAMAN (GHULAM MOHAMMAD)  |

| 9    | 1975   | 7110245049117   | HASNAIN ALI (MUHAMMAD ALI)             |

| 10   | 2148   | 7110474041624   | MAZAHIA HUSSAIN (SHAIKH MUSA ALI)      |

| 11   | 2250   | 7110412095874   | AZHAR ALI (ALI MUHAMMAD)               |

| 12   | 2520   | 7110502385258   | SANAULLAH (HASSAN)                     |

| 13   | 2537   | 7110312381927   | KHADIM HUSSAIN (GHULAM MUHAMMAD)       |

| 14   | 2514   | 7110504962481   | FIDA HASSAN (FIDA HUSSAIN)             |

| 15   | 3520   | 7110578073327   | AMJAD ALI (GHULAM ABBAS)               |

| 16   | 3616   | 7110426072410   | ASIF HUSSAIN (ZAKIR HUSSAIN)           |

| 17   | 3917   | 7110475077557   | SHUJAAT ALI (DARWAISH)                 |

| 18  


 | 4038   | 7110592012441   | AKBAR KHAN (GHULAM RAZA)               |

| 19   | 4534   | 7130177069992   | SHAKILA BANO (ALI)                     |

| 20   | 4680   | 7110316058573   | WASEEM SAJJAD (RAZA)                   |

| 21   | 4788   | 7110476032822   | ZAHEER ALI (RAZA ALI)                  |

| 22   | 4887   | 7110482014722   | AZHAR HUSSAIN (GHULAM NABI)            |

| 23   | 4935   | 7110487065565   | GULZAR HUSSAIN (HAJI MUHAMMAD)         |

| 24   | 5532   | 7110397462165   | MUKHTAR HUSSAIN (JAFFAR ALI)           |

| 25   | 5735   | 7110578043722   | ZAIBA HASSAN (MUHAMMAD HASSAN)         |

| 26   | 5830   | 7110563065210   | MARYAM MEHEK (FIDA HUSSAIN)            |


---


**Candidates Shortlisted for Interview (DR/FR BS-11 Baltistan Division)**


*Please note the following list is not based on merit but on registration order.*


**Interview will be held on 22nd June 2024 at Home Department Gilgit**


| S.No | Reg No | CNIC No         | Name                                 |

|------|--------|-----------------|--------------------------------------|

| 1    | 2000   | 7110509617157   | HUSSAIN ALI (FAZIL ALI)              |

| 2    | 2045   | 7110374053224   | AMMAR ALI YASIR (SAJID ALI)          |

| 3    | 2135   | 7110396748117   | JAVED HUSSAIN (ABDUR REHMAN)         |

| 4    | 2155   | 7110445721127   | SIKANDER ALI (ABBAS ALI)             |

| 5    | 2185   | 7110456272117   | SANAULLAH (ABDUL WAHID)              |

| 6    | 2189   | 7110476038722   | BASHARAT ALI NAJAM (HUSSAIN ALI)     |

| 7    | 2200   | 7110487069213   | EHSAN ALI (MUHAMMAD HUSSAIN)         |

| 8    | 2225   | 7110537893312   | WASEEM HAIDAR (GHULAM MUHAMMAD)      |

| 9    | 2245   | 7110579069213   | MUHAMMAD JOMAR (SHAIR ALI)           |

| 10   | 2265   | 7110607242117   | SAAD ALI (ABBAS)                     |

| 11   | 2285   | 7110627489122   | ABDUL HUSSAIN (GHULAM HUSSAIN)       |

| 12   | 2305   | 7110638459723   | MUTLAWAR ABBAS (GHULAM ABBAS)        |

| 13   | 2325   | 7110657418823   | MUHAMMAD SHAHID (HUSSAIN)            |

| 14   | 2345   | 7110677489323   | MUHAMMAD ATTAULLAH (MUHAMMAD QASIM)  |

| 15   | 2365   | 7110687492312   | MUHAMMAD AFZAL SHARIF (GHULAM ABBAS) |

| 16   | 2385   | 7110697582312   | SHUJAAT ALI (GHULAM MUHAMMAD)        |

| 17   | 2405   | 7110707592312   | ALI RAZA (FIDA HUSSAIN)              |

| 18   | 2425   | 7110717682312   | MUDASSIR HUSSAIN (MUHAMMAD ALI)      |

| 19   | 2445   | 7110727692312   | ARSHAD ALI (MUHAMMAD ISMAIL)         |

| 20   | 2465   | 7110737692312   | HASNAIN (GHULAM MUHAMMAD)            |

| 21   | 2485   | 7110747692312   | AMMAIA ALAN (ADIRE MALES)            |

| 22   | 2505   | 7110757692312   | PUMA WALI (HAIDER SHAH)              |

| 23   | 2525   | 7110767692312   | ASIF HUSSAIN (URAHIM)                |


---


**Candidates Shortlisted for Interview (SI BPS-12 Baltistan Division)**


*Please note the following list is not based on merit but on registration order.*


**Interview will be held on 22nd June 2024 at Home Department Gilgit**


| S.No | Reg No | CNIC No         | Name/Father's Name                    |

|------|--------|-----------------|---------------------------------------|

| 1    | 1059   | 1210104318713   | MUHAMMAD ALI                          |

| 2    | 1307   | 7110336210929   | SARDAR GUL HUSSAIN                    |

| 3    | 1797   | 7110133053509   | BASHARAT ALI NAJAM (HUSSAIN ALI)      |

| 4    | 1922   | 7210108397861   | EHSAN ALI (MUHAMMAD HUSSAIN)          |

| 5    | 2198   | 7110174728039   | SHAH NAWAZ ALI                        |

| 6    | 2391   | 3520254513331   | SANAULLAH (HASSAN)                    |

| 7    | 3325   | 7110398438119   | MUHAMMAD ALI (MUHAMMAD HUSSAIN)       |

| 8    | 3822   | 7110176593373   | MUNEER AHMED (AHMED HUSSAIN)          |

| 9    | 3829   | 7110116523771   | MUHAMMAD HASSAN SHAHID (GHULAM MEHDI) |

| 10   | 4825   | -               | MUKHTAR HUSSAIN                       |

| 11   | 5582   | 7110336018079   | ZAHEER ABBAS                          |

| 12   | 5646   | 7130196835069   | MUHAMMAD ALI (MEHMOOD ALI)            |

| 13   | 6187   | 7110503399093   | MUHAMMAD YOUSAF                       |

| 14   | -      | 7110139596449   | GULZAR HUSSAIN                        |

| 15   | 6580   | 7130208488629   | SADDAM HUSSAIN                        |

| 16   | 6609   | 7110357107853   | ARIF MEHDI                            |

| 17   | 6647   | 7110123621551   | HIMAYAT ALI KHAN (MUHAMMAD ASGHAR KHAN)|

| 18   | 6721   | 7110190133017   | MUZAFFAR HUSSAIN                      |


---


**Candidates Shortlisted for Interview (EMT 05)**


*Please note the following list is not based on merit but on registration order.*


**Interview will be held on 22nd June 2024 at Home Department Gilgit**


| S.No | Reg No | CNIC No         | Name/Father's Name                    |

|------|--------|-----------------|---------------------------------------|

| 1    | 2006   | 7110602239767   | ZULQARNAIN HAIDER (MUHAMMAD HUSSAIN HAKEEM) |

| 2    | 2025   | 7110432591874   | BASHARAT HUSSAIN (GHULAM MAL)         |

| 3    | 2041   | 7110474301901   | MUHAMMAD JAWAD (ABRAHIM)              |

| 4    | 2049   | 7110487420911   | MARIA KHANUM (SANAULLAH)              |

| 5    | 2057   | 7110496042117   | RIHANA BATOOL (GHULAM RASOOL)         |

| 6    | 2065   | 7110503921307   | MUHAMMAD HASSAN                       |

| 7    | 2073   | 7110517392611   | MUHAMMAD AFZAL (NADEEM)               |

| 8    | 2081


   | 7110528392738   | MAZAHIR HUSSAIN (MUHAMMAD ILYAS)      |

| 9    | 2099   | 7110539002671   | MAIMONA BATOOL (MUHAMMAD ALI)         |

| 10   | 2107   | 7110549032613   | ZULFIQAR ALI (MUHAMMAD)               |

| 11   | 2115   | 7110559039273   | MUHAMMAD AQEEL (MUHAMMAD ALI)         |

| 12   | 2123   | 7110569032713   | BATOOL SHAKOOR                        |


---


**Candidates Shortlisted for Interview (Swimmer BS-11 Baltistan Division)**


*Please note the following list is not based on merit but on registration order.*


**Interview will be held on 23rd June 2024 at Home Department Gilgit**


| S.No | Reg No | CNIC No         | Name                                 |

|------|--------|-----------------|--------------------------------------|

| 1    | 1035   | 7110190622657   | MUHAMMAD YOUSAR (MUHAMMAD BAIR)      |

| 2    | 1041   | 7110197522628   | MUHAMMAD CHO (FIDA ALI)              |

| 3    | 1864   | 7110489082710   | GHULAM ABBAS (GHULAM RASOOL)         |

| 4    | 2925   | 7110506472721   | MAZAHIR HUSSAIN (MUHAMMAD YASEEN)    |

| 5    | 4739   | 720108398065    | -                                    |

| 6    | 4837   | 7110638292873   | KASHIF ISMAIL (MUHAMMAD ISMAIL)      |