Federal Public Service Commission (FPSC) has issued Public Notice No.F.4-139/2025-R-FS-I dated 22nd June, 2026 recommending candidates for appointment against the posts of Charge Nurse (BS-16), Pakistan Institute of Medical Sciences (PIMS), Ministry of National Health Services, Regulations & Coordination.
FPSC Charge Nurse (BS-16) PIMS – Recommended Candidates 2026
Total Recommended Candidates: 42
| S.No | Roll No | Name of Candidate | Date of Birth | Quota / Category |
|---|---|---|---|---|
| 1 | 518 | Hurarah Ahmed | 24-11-1999 | Merit (Sindh-U) |
| 2 | 599 | Zain Ul Abideen | 28-03-1999 | Merit (Ex-FATA) |
| 3 | 498 | Ali Abbas | 01-04-2001 | Merit (GB) |
| 4 | 67 | Wikesh Kumar | 23-04-2002 | Merit (Sindh-R) |
| 5 | 922 | Sajjad Ali Shah | 14-08-2001 | Merit (Sindh-R) |
| 6 | 928 | Sartaj Ali | 10-09-2001 | Sindh(R) (Open Merit) |
| 7 | 49 | Mahtab Khan | 05-03-1997 | Sindh(R) (Open Merit) |
| 8 | 495 | Afraz Ahmed | 01-05-2000 | Sindh(R) (Open Merit) |
| 9 | 494 | Adnan Khan | 04-02-2000 | Ex-FATA (Open Merit) |
| 10 | 759 | Tariq Aziz | 04-04-2000 | KPK (Open Merit) |
| 11 | 665 | Farman Ullah Khan | 30-03-1999 | KPK (Open Merit) |
| 12 | 476 | Shifa Maryam Mughal | 18-04-2000 | Punjab (Women Quota) |
| 13 | 591 | Zafar Khan | 25-03-1998 | KPK (Open Merit) |
| 14 | 385 | Shamshad Begum | 07-01-1994 | Sindh(R) (Open Merit) |
| 15 | 730 | Sidra Aziz | 15-01-2000 | KPK (Open Merit) |
| 16 | 139 | Asim Khan | 03-03-1998 | KPK (Open Merit) |
| 17 | 874 | Deepak Lal | 16-04-2000 | Sindh(R) (Open Merit) |
| 18 | 223 | Johar Ali | 11-12-2000 | Ex-FATA (Open Merit) |
| 19 | 45 | Jameel Ahmed | 04-05-1997 | Sindh(R) (Open Merit) |
| 20 | 771 | Zakir Hussain | 05-04-1995 | KPK (Open Merit) |
| 21 | 431 | Waqas Ahmad | 01-01-1992 | GB (Open Merit) |
| 22 | 663 | Eidan Bibi | 04-01-1998 | KPK (Open Merit) |
| 23 | 528 | Kanwal Kumari | 09-01-2001 | Sindh(R) (Open Merit) |
| 24 | 692 | Kulsum Nawaz | 14-02-2000 | KPK (Women Quota) |
| 25 | 529 | Mashooque | 05-04-2001 | Sindh(R) (Open Merit) |
| 26 | 833 | Hifsa Saroor | 26-01-1998 | KPK (Women Quota) |
| 27 | 697 | Masihullah | 26-03-1999 | Ex-FATA (Open Merit) |
| 28 | 160 | Fahim Amin | 01-08-2001 | Ex-FATA (Open Merit) |
| 29 | 506 | Asad Khan | 13-02-2001 | Sindh(U) (Open Merit) |
| 30 | 315 | Nuzhat Awan | 16-02-1999 | AJK (Open Merit) |
| 31 | 513 | Farhan | 28-04-1993 | Sindh(U) (Open Merit) |
| 32 | 185 | Gul Zareen | 01-05-2000 | Punjab (Women Quota) |
| 33 | 308 | Nisha Arshad | 21-05-2002 | Punjab (Women Quota) |
| 34 | 78 | Aneela | 25-09-1995 | Punjab (Women Quota) |
| 35 | 505 | Arsalan Javaid | 05-07-1997 | Sindh(U) (Open Merit) |
| 36 | 239 | Mansura Batool | 15-06-1999 | GB (Open Merit) |
| 37 | 347 | Sonia Ashraf | 07-11-1993 | Punjab (Women Quota) |
| 38 | 408 | Tahreem Shahzadi | 14-11-2000 | Punjab (Women Quota) |
| 39 | 846 | Sabina Riaz | 22-10-1996 | Punjab (Women Quota) |
| 40 | 366 | Sana Boota | 09-06-1997 | Punjab (Women Quota) |
| 41 | 128 | Amy | 20-02-1998 | Punjab (Women Quota) |
| 42 | 389 | Shazia Aziz | 08-12-1997 | Punjab (Women Quota) |
FPSC Charge Nurse BS-16 – Unfilled / Vacant Posts 2026
The Commission has no name to recommend against the remaining twenty-two (22) posts reserved for quotas. These posts have been reported unfilled to the Ministry concerned for fresh requisition.
| Domicile | Open Merit | Women Quota | Minority/Non-Muslims Quota | Total |
|---|---|---|---|---|
| Punjab | — | 02 | — | 02 |
| Sindh Rural | — | 02 | — | 02 |
| Sindh Urban | 01 | — | 02 | 03 |
| Balochistan | 05 | 01 | 01 | 07 |
| AJK | 03 | 01 | 01 | 05 |
| GB | 01 | 01 | — | 02 |
| KPK | — | — | 01 | 01 |
| TOTAL: | 22 | |||
Important Notes – FPSC Charge Nurse PIMS Result 2026
1. No Further Communication: The remaining candidates in the instant case are low in order of merit. No further written communication shall be entertained.
2. Fresh Requisition: The above-mentioned 22 posts have been reported unfilled/vacant to the Ministry with request to furnish fresh requisition to re-advertise.
3. Appointment: Final appointment will be made by Ministry of National Health Services, Regulations & Coordination after verification of documents.
4. Contact: For queries contact FPSC, Aga Khan Road, Sector F-5/1, Islamabad. Tel: (051) 9215651, Fax: (051) 9203410
Signed by:
(Javed Akhtar Javed)
Director (FS)
Federal Public Service Commission, Islamabad
📢 Congratulations to all 42 recommended candidates for Charge Nurse (BS-16) at PIMS Islamabad. Keep checking FPSC website for appointment letters and further instructions.
FPSC result 2026, FPSC Charge Nurse result, PIMS Charge Nurse merit list 2026, FPSC BS-16 jobs, Ministry of National Health Services jobs, FPSC recommended candidates 2026, PIMS Islamabad jobs, Charge Nurse FPSC result, FPSC merit list June 2026, federal government jobs Pakistan.

