SHAIKH ZAYED HOSPITAL LAHORE Jobs-2024
Shaikh Zayed Hospital Lahore announced Position For Pakistani Nationals. Last date of Application Submission is 22-Aug-2024
![]() |
Latest SHAIKH ZAYED HOSPITAL, LAHORE Jobs
SITUATION VACANT
Applications are invited from eligible Pakistani candidates who fulfill the mentioned qualification/criteria and experience to fill the following posts on a regular basis as indicated below against each post.
SHAIKH ZAYED HOSPITAL LAHORE Jobs-2024:
| Sr. # | Designation & BPS of the post | No. of posts | Age Limit | Qualification & experience required | Provincial / Regional Quota |
|---|---|---|---|---|---|
| 1 | Delivery Man (BPS-01) | 03 | 18-35 | Matric | Punjab=2, Sindh®=01 |
| 2 | Picker (BPS-01) | 16 | 18-35 | Matric | Merit=01, Punjab=08, Sindh(U)=01, Sindh®=02, KPK=02, Balochistan=01, ExFata=01 |
| 3 | Sanitary Worker / Sweepress (BPS-01) | 196 | 18-35 | Literate will be preferred | Merit=15, Punjab=98, Sindh(U)=15, Sindh®=22, KPK=22, Balochistan=12, ExFata=06, G.B.=02, Azad Kashmir=04 |
| 4 | Mali (BPS-01) | 26 | 18-35 | 02 years experience in Gardening | Merit=02, Punjab=13, Sindh(U)=02, Sindh®=03, KPK=03, Balochistan=02, ExFata=01 |
| 5 | Machine Man (BPS-01) | 13 | 18-35 | Literate will be preferred | Merit=01, Punjab=07, Sindh(U)=01, Sindh®=01, KPK=01, Balochistan=01, ExFata=01 |
| 6 | Carpenter Helper (BPS-01) | 01 | 18-35 | Literate will be preferred | Punjab=01 |
| 7 | Mason Helper (BPS-01) | 04 | 18-35 | Literate will be preferred | Punjab=02, Sindh(R)=01, KPK=01 |
| 8 | Pump Man (BPS-01) | 02 | 18-35 | Literate with 01 year experience as Deep Well Turbine Operation | Punjab=01, Sindh(R)=01 |
| 9 | Kitchen Helper (BPS-01) | 08 | 18-35 | Literate will be preferred | Merit=01, Punjab=04, Sindh(U)=01, Sindh®=01, KPK=01 |
| 10 | Ward Boy / Aya (BPS-01) | 189 | 18-35 | Literate to be preferred | Merit=14, Punjab=95, Sindh(U)=14, Sindh®=22, KPK=22, Balochistan=11, ExFata=06, G.B.=02, Azad Kashmir=03 |
| 11 | Security Guard (BPS-01) | 41 | 18-35 | Preference will be given to Ex-Serviceman Army / Police | Merit=03, Punjab=21, Sindh(U)=03, Sindh®=05, KPK=05, Balochistan=02, ExFata=01, Azad Kashmir=01 |
| 12 | Electric Helper (BPS-01) | 04 | 18-35 | Literate to be preferred | Punjab=02, Sindh(R)=01, KPK=01 |
| 13 | Lift Operator (BPS-01) | 01 | 18-35 | Literate to be preferred | Punjab=01 |
| 14 | Maintenance Helper (BPS-01) | 01 | 18-35 | Literate to be preferred | Punjab=01 |
| 15 | Plumber Helper (BPS-01) | 03 | 18-35 | Literate to be preferred | Punjab=02, Sindh(R)=01 |
| 16 | Physiotherapy Attendant (BPS-01) | 04 | 18-35 | Matric with Science | Punjab=02, Sindh(R)=01, KPK=01 |
| 17 | Laundry Attendant (BPS-01) | 13 | 18-35 | Literate will be preferred | Merit=01, Punjab=07, Sindh(U)=01, Sindh®=01, KPK=02, Balochistan=01 |
| 18 | Lift Man (BPS-01) | 01 | 18-35 | Literate will be preferred | Punjab=01 |
| 19 | Trolley Man (BPS-01) | 02 | 18-35 | Literate will be preferred | Punjab=01, Sindh(R)=01 |
| 20 | Poshish Maker (BPS-01) | 02 | 18-35 | Literate will be preferred | Punjab=01, Sindh(R)=01 |
| 21 | Welder Helper (BPS-01) | 01 | 18-35 | Literate will be preferred | Punjab=01 |
| 22 | Bahishti (BPS-01) | 04 | 18-35 | Literate will be preferred | Punjab=01, Sindh(U)=01, Sindh(R)=01, KPK=01 |
| 23 | Dish Washer (BPS-01) | 07 | 18-35 | Literate will be preferred | Merit=01, Punjab=04, Sindh(R)=01, KPK=01 |
| 24 | Naib Qasid (BPS-01) | 17 | 18-35 | Literate will be preferred | Merit=1, Punjab=9, Sindh(U)=1, Sindh®=2, KPK=2, Balochistan=1, Ex-Fata=01 |
| 25 | Barber (BPS-01) | 02 | 18-35 | Literate | Punjab=01, Sindh(R)=01 |
| 26 | Baildar (BPS-01) | 02 | 18-35 | Literate will be preferred | Punjab=01, Sindh(R)=01 |
| 27 | Chowkidar (BPS-01) | 01 | 18-35 | Preference will be given to Ex-Serviceman Army / Police | Punjab=01 |
| 28 | Lab. Attendant (BPS-02) | 03 | 18-35 | Matric. Preference will be given to Matric with Science | Punjab=02, Sindh(R)=01 |
| 29 | Painter (BPS-02) | 06 | 18-35 | One year experience as Painter | Merit=01, Punjab=03, Sindh(R)=01, KPK=01 |
| 30 | Physiotherapy Attendant (BPS-03) | 09 | 18-35 | Matric with Science | Merit=01, Punjab=05, Sindh(R)=01, KPK=01, Balochistan=01 |
| 31 | Plumber (BPS-03) | 03 | 18-35 | Literate. 1 year experience in the relevant field | Punjab=01, Sindh(R)=01, KPK=01 |
| 32 | O.T. Attendant (BPS-03) | 28 | 18-35 | Matric | Merit=02, Punjab=14, Sindh(U)=02, Sindh(R)=03, KPK=03, Balochistan=02, ExFata=01, Azad Kashmir=01 |
| 33 | Lift Operator (BPS-03) | 06 | 18-35 | Matric. Experience in relevant field | Punjab=03, Sindh(U)=01, Sindh(R)=01, KPK=01 |
| 34 | Cook (BPS-03) | 10 | 18-35 | 02 years experience as Cook. Literate will be preferred | Merit=01, Punjab=05, Sindh(U)=01, Sindh(R)=01, KPK=01, Balochistan=01 |
| 35 | Dispatch Rider (BPS-04) | 02 | 18-35 | Matric with license of Motor Cycle driving | Punjab=01, Sindh(R)=01 |
| 36 | Duplicating Machine Operator (BPS-04) | 02 | 18-35 | Matric. 2 years experience in relevant field | Punjab=01, Sindh(R)=01 |
| 37 | Tailor (BPS-04) | 01 | 18-35 | 02 years experience in the relevant field | Punjab=01 |
| 38 | Carpenter (BPS-04) | 03 | 18-35 | 02 years experience in the relevant field | Punjab=02, Sindh(R)=01 |
| 39 | Pump Driver (BPS-04) | 02 | 18-35 | Literate. 2 years experience in Deep Well Turbine Operation with technical know-how | Punjab=01, Sindh(R)=01 |
| 40 | Sui Gas Fitter (BPS-04) | 01 | 18-35 | 02 years experience in the relevant field | Punjab=01 |
| 41 | Wire Man (BPS-04) | 04 | 18-35 | 02 years experience in the relevant field | Punjab=02, Sindh(R)=01, KPK=01 |
| 42 | HVAC Mechanic (BPS-05) | 02 | 18-35 | Diploma of Associate Engineering in HVAC from recognized institute affiliated with Punjab Technical Board with 03-years practical experience of work in the relevant field | Punjab=01, Sindh(R)=01 |
| 43 | Painter (BPS-05) | 01 | 18-35 | Matric. 02 years experience in the relevant field | Punjab=01 |
| 44 | Driver (BPS-05) | 04 | 18-35 | Driving Licence holder with 02 years experience as Driver | Punjab=02, Sindh(R)=01, KPK=01 |
| 45 | A.C. Mechanic (BPS-05) | 04 | 18-35 | Matric with certificate of A.C Technique from any reputable organization | Punjab=02, Sindh(R)=01, KPK=01 |
| 46 | Motor Winder (BPS-05) | 02 | 18-35 | Matric with certificate of Motor Winder Technique from any reputable organization | Punjab=01, Sindh(R)=01 |
| 47 | Head Cook (BPS-05) | 02 | 18-35 | Matric with 5 years experience as Cook in a reputable public organization | Punjab=01, Sindh(R)=01 |
| 48 | Electrician (BPS-05) | 07 | 18-35 | Matric with certificate of experience as Electrician from a reputable firm | Punjab=04, Sindh(U)=01, Sindh(R)=01, KPK=01 |
| 49 | Mason (BPS-05) | 03 | 18-35 | 5 years experience in the relevant field | Punjab=02, Sindh(R)=01 |
| 50 | Jr. Ward Master (BPS-05) | 03 | 18-35 | Matric | Punjab=02, Sindh(R)=01 |
| 51 | Helper to Automobile (BPS-05) | 01 | 18-35 | Experience as Helper with the Motor Mechanic from any reputable Private Workshop | Punjab=01 |
| 52 | Lift Operator (BPS-05) | 05 | 18-35 | Matric. Experience in relevant field | Punjab=03, Sindh(R)=01, KPK=01 |
| 53 | Chiller Operator (BPS-05) | 01 | 18-35 | Matric. Certificate as Chiller Operator from recognized Institute with 5 years experience | Punjab=01 |
| 54 | Generator Operator (BPS-05) | 01 | 18-35 | Matric. Certificate as Generator Operator from recognized Institute with 5 years experience | Punjab=01 |
| 55 | Horticulture Supervisor (BPS-12) | 01 | 18-35 | B.Sc. Horticulture. Preference will be given to candidates having experience in the relevant field | Punjab=01 |
| 56 | Asstt. Dietician (BPS-16) | 02 | 18-35 | M.Sc. Home Economics OR B.Sc. Home Economics with 2 years experience | Punjab=01, Sindh(R)=01 |
| 57 | Transport Officer (BPS-16) | 01 | 18-35 | Graduate with 3 years experience in the relevant field. Preference will be given to the candidates having experience to supervise the department with certification in automobiles | Punjab=01 |
| 58 | Statistical Officer (BPS-17) | 01 | 18-35 | M.Sc. (Statistics) with 3 years experience in the relevant field OR 2nd Class of Grade"C" Bachelor degree in Statistics / Economics / Mathematics from HEC recognized University with 5 years experience in the relevant field | KPK=01 |
| 59 | Tutor Sister (BPS-17) | 04 | 18-35 | Registered "A" Grade Nurse, Registered Midwife, Diploma in Teaching and Ward administration or equivalent qualification, Three years experience as an Asstt. Tutor Sister, Preference will be given to candidates with higher qualification | Punjab=02, Sindh(R)=01, KPK=01 |
| 60 | Officer Incharge CSSD (BPS-17) | 02 | 18-35 | Diploma Holder from the Poly-technique Institute with 8 years experience in the relevant field | Punjab=01, Sindh(R)=01 |
| 61 | Public Liaison Officer (BPS-17) | 01 | 18-35 | Master Degree holder in Psychology / Political Science / Social Study / Journalism / History OR Master Degree in any social science. Preference will be given with additional Law qualification | Punjab=01 |
| 62 | Law Officer (BPS-17) | 01 | 18-35 | LL.B (second division) from a university recognized by the Higher Education Commission. 3-years experience in lower Courts and High Court and Registered as an Advocate of High Court | Punjab=01 |
| 63 | Chief Dietician (BPS-17) | 01 | 18-35 | M.Sc. Home Economics or equivalent qualification in Nutrition with two years experience as Dietician in BPS-16 | Punjab=01 |
| 64 | Incharge Medical Store / Pharmacy (BPS-18) | 01 | 18-35 | M.B.B.S., M.Phil / Pharmacology / DPH or equivalent Diploma in Hospital Administration, Five years experience in hospital administration, Medical Store & Dispensary | Punjab=01 |
| 65 | Chief Nursing Superintendent (BPS-20) | 01 | 30-50 | Postgraduate qualification recognized by the Pakistan Council of Nursing, B.Sc. in hospital administration, Registered "A" Grade Nurse, 3 years experience as Nursing Sister, 15 years experience as Nursing Superintendent, In case of higher Postgraduate qualification in Nursing, period of experience may be relaxed | Punjab=01 |
Appointments will be made on a regular basis, recruitment will be made in accordance with the rules and regulations of Shaikh Zayed Postgraduate Medical Institute, Lahore.
Only shortlisted candidates will be called for an interview. Age relaxation will be granted as per Federal Government Rules.
Application Process for SHAIKH ZAYED HOSPITAL LAHORE Jobs-2024:
- The Application form and Challan Form can be downloaded from the website www.szmc.org.pk.
- Candidates are advised to deposit the processing & application fee amounting to Rs.500/- for BPS-1 to15 and Rs.1000 for BPS-16 & above posts in any branch of National Bank of Pakistan.
- Fill the application form carefully, particularly ensure correct entries of personal data showing Name, Father's Name, CNIC No., Date of Birth/Age on closing date, Domicile, religion, address, Phone No, gender, nature of disability (for the person with a disability), Qualification and exact experience along with all attested related documents.
- The original copy of the Bank Challan should also be attached with the application form. Incomplete applications will not be considered.
- Separate application form and fee should be submitted for candidates applying for more than one post.
- Candidates already working in Govt. departments may apply through proper channel.
- 2% Disable Quota, 5% Minorities Quota, 10% Women Quota, and Transgender will be observed as per Federal Government Rules.
- Closing date for receipt of the application is 22.08.2024 by 1:00 p.m. Applications received before the publication of this advertisement and after the due date will not be entertained.
No TA/DA will be admissible to candidates called for interview/test/joining. The date and place of interview/test will be communicated to the eligible shortlisted candidates later on.
EXECUTIVE DIRECTOR
SHAIKH ZAYED HOSPITAL, LAHORE.
For more details and application submission, please refer to the official website and ensure you meet the criteria for SHAIKH ZAYED HOSPITAL LAHORE Jobs-2024.




