FEDERAL GOVERNMENT EDUCATIONAL INSTITUTIONS (CANTONMENTS/ GARRISONS) DIRECTORATE Jobs-2024
 |
FEDERAL GOVERNMENT EDUCATIONAL INSTITUTIONS (CANTONMENTS/ GARRISONS) DIRECTORATE Jobs-2024 |
SIR SYED ROAD, RAWALPINDI CANTONMENT
Ministry of Defence, Federal Government Educational Institutions (Cantonments/ Garrisons) Directorate, Sir Syed Road, Rawalpindi Cantonment invites online applications from eligible candidates for recruitment of Teaching/ Non-Teaching Staff against various posts in BPS-1 to BPS-15 in Directorate, Regional Offices and its Institutions.
IMPORTANT INSTRUCTIONS:
a. Read the eligibility criteria and fill the online form for the relevant post carefully. FGEI Directorate will not be responsible for ineligibility in case of wrong information/ entry by the candidate.
b. Applications received after the closing date will not be entertained.
c. Intimation regarding the written test will be sent via the Induction Portal. The same can be checked through the Candidate’s login account. Therefore, candidates are requested to visit their login accounts frequently for any update.
d. DO NOT provide a mobile number that is ported out on another network. Otherwise, FGEI Directorate will not be responsible for non-delivery of SMS.
e. For further information, visit our website FGEI Induction Portal.
TEACHING STAFF VACANCIES:
Name of Post/ BPS | Academic/ Professional Qualification | Open Merit (7.5%) | Punjab (50%) | Sindh-Rural (11.4%) | Sindh-Urban (7.6%) | KPK (11.5%) | Balochistan (6%) | EX FATA (3%) | AJK (2%) | Total | Age Limit (Including 5 years general relaxation) |
---|
Librarian - Male (BPS-15) | (i) Graduate OR Equivalent OR Higher qualification (ii) One Year's Diploma in Library Sciences OR Equivalent OR Higher Professional (Mandatory) | - | 1 | - | - | 1 | - | - | - | 2 | 20-35 Years |
Librarian - Female (BPS-15) | (i) Graduate OR Equivalent OR Higher qualification (ii) One Year's Diploma in Library Sciences OR Equivalent OR Higher Professional (Mandatory) | - | - | - | - | - | 1 | - | - | 1 | 20-35 Years |
Elementary School Teacher - Male (BPS-14) | 2nd Class or Grade “C” Bachelor’s Degree (04 years) OR Equivalent OR Higher Academic Qualification (Recognized by HEC) | 10 | 75 | 4 | 1 | 15 | 1 | 10 | 1 | 146 | 18-30 Years |
NON-TEACHING STAFF VACANCIES:
Name of Post/ BPS | Academic/ Professional Qualification | Open Merit (7.5%) | Punjab (50%) | Sindh-Rural (11.4%) | Sindh-Urban (7.6%) | KPK (11.5%) | Balochistan (6%) | EX FATA (3%) | AJK (2%) | Total | Age Limit (Including 5 years general relaxation) |
---|
Assistant Librarian - Male (BPS-09) | (i) Matric OR equivalent OR higher qualification (ii) Certificate in Library Sciences OR equivalent OR Higher Professional Qualification (Mandatory) | 1 | 5 | - | - | 2 | - | 2 | - | 11 | 18-30 Years |
Assistant Librarian - Female (BPS-09) | (i) Matric OR equivalent OR higher qualification (ii) Certificate in Library Sciences OR equivalent OR Higher Professional Qualification (Mandatory) | 2 | 4 | - | 1 | 2 | 1 | 1 | 1 | 12 | 18-30 Years |
Band Master - Male (BPS-06) | (i) Matric OR equivalent OR higher qualification (ii) One Year Training Certificate / Diploma in Band/ Music from a recognized institution OR Equivalent OR Higher Professional Qualification (Mandatory) | 1 | 2 | - | - | 1 | - | - | - | 4 | 18-30 Years |
Sewing Mistress - Female (BPS-06) | (i) Matric OR equivalent OR higher qualification (ii) One Year Certificate / Diploma in sewing from a recognized institution OR Equivalent Professional Qualification (Mandatory) | - | 1 | - | - | - | - | - | - | 1 | 18-30 Years |
CLASS-IV (SCALE 1 TO 5) VACANCIES ON LOCAL BASIS:
District | Driver-Male (BPS-04) | GOP-Male (BPS-04) | Carpenter – Male (BPS-04) | Lab Attendant - Male/Female (BPS-02) | Bus conductor – Male (BPS-01) | Naib Qasid - Male/Female (BPS-01) | Chowkidar - Male (BPS-01) | Mali - Male (BPS-01) | Sanitary Worker - Male/ Female (BPS-01) | Total |
---|
Mardan | 1 | - | - | - | - | - | - | - | - | 1 |
Kohat | 1 | - | - | - | - | - | - | - | - | 1 |
Hangu | 1 | - | - | - | - | - | - | - | - | 1 |
Peshawar | 1 | 1 | - | 3 | - | 2 | - | - | - | 7 |
Nowshera | 1 | - | 1 | - | - | 1 | - | - | - | 3 |
Attock | 3 | 4 | 1 | 1 | - | - | - | - | - | 9 |
Islamabad | 1 | - | - | - | - | - | - | - | - | 1 |
Rawalpindi | 3 | 1 | 1 | 1 | 2 | 10 | 7 | 5 | - | 30 |
Haripur | 1 | - | - | 1 | - | 1 | - | - | - | 3 |
Abbottabad | - | - | 3 | 3 | 1 | - | 1 | - | - | 8 |
Jhelum | - | - | 2 | 2 | - | - | - | - | - | 4 |
Kotli | 1 | - | - | - | - | - | - | - | - | 1 |
Muzaffarabad | 1 | - | - | - | - | - | - | - | - | 1 |
Mianwali | 1 | - | - | - | - | - | - | - | - | 1 |
Khushab | 1 | - | 1 | - | - | - | - | - | - | 2 |
Mandi Bahauddin | - | - | - | - | - | 1 | - | - | - | 1 |
Kharian | 1 | - | 2 | 1 | - | 1 | - | - | - | 5 |
Gujranwala | - | - | 2 | - | - | - | - | - | - | 2 |
Sialkot | 1 | 2 | - | 2 | - | - | - | - | - | 5 |
Lahore
| 1
| | | | | | | | | |