The Federal Public Service Commission (FPSC) has officially released the list of recommended candidates for the post of Trained Graduate Teacher (Female) (BS‑16) under the Federal Government Educational Institutions (Cantt/Garrisons) Directorate, Ministry of Defence. This announcement, dated 16 March 2026, covers merit-based selections across multiple subjects and provinces.
Overview of the Recruitment
The recruitment was conducted under FPSC Case No. 23/2024. Candidates were evaluated through written examinations and interviews, after which FPSC finalized the list of successful applicants. The selected candidates belong to various subjects including:
- Mathematics
- Chemistry
- Computer Science
- Biology
- English
- Urdu
- Islamiat
- Physics
- Pakistan Studies
Selections were made on Merit, Provincial Quotas, and Minority Quotas where applicable.
Complete List of Selected Candidates (Page 1, 2, 3)
Below is the list of candidates recommended by FPSC as per the official notice:
| S.No | Roll No | Name | Subject | Domicile / Quota |
|---|---|---|---|---|
| 1 | 7650 | Sadia Sadiq | Mathematics | Merit (Punjab) |
| 2 | 3533 | Nadia Arshad | Chemistry | Merit (Punjab) |
| 3 | 4943 | Sonia Amanat | Com. Science | Merit (Punjab) |
| 4 | 3190 | Sumavia Aftab | Chemistry | Merit (Punjab) |
| 5 | 663 | Mahrukh Farid Syed | Biology | Merit (KPK) |
| 6 | 7841 | Zunaira Sani | Mathematics | Merit (Punjab) |
| 7 | 10149 | Rida Manzoor | Urdu | Merit (Punjab) |
| 8 | 10152 | Roqia Urooj | Urdu | Punjab (Open Merit) |
| 9 | 6842 | Hafiza Muqdas Asghar | Islamiat | Punjab (Open Merit) |
| 10 | 10193 | Samreen Akhtar | Urdu | Punjab (Open Merit) |
| 11 | 3029 | Rabbia Mansoor | Chemistry | Punjab (Open Merit) |
| 12 | 8819 | Aroosa | Pak. Studies | Balochistan (Open Merit) |
| 13 | 2932 | Madiha Jamil | Chemistry | AJK (Open Merit) |
| 14 | 2529 | Anila Farooq | Chemistry | Punjab (Open Merit) |
| 15 | 3212 | Syeda Urooj Fatima | Chemistry | Punjab (Open Merit) |
| 16 | 5369 | Sourath | English | Sindh(R) (Open Merit) |
| 17 | 5699 | Shaista Siddique | English | Punjab (Open Merit) |
| 18 | 7067 | Bakhtzameena Saif | Islamiat | Balochistan (Open Merit) |
| 19 | 869 | Ruqia Bibi | Biology | Punjab (Open Merit) |
| 20 | 3041 | Rabia Saghir | Chemistry | Punjab (Open Merit) |
| 21 | 3046 | Rafia Siddiq | Chemistry | Punjab (Open Merit) |
| 22 | 5051 | Rehana Faiz | Com. Science | Punjab (Open Merit) |
| 23 | 9890 | Zartashia Noor | Urdu | Punjab (Open Merit) |
| 24 | 6062 | Mahvish Jamil | English | Punjab (Open Merit) |
| 25 | 5163 | Bushra Shaukat Ali | Com. Science | Balochistan (Open Merit) |
| 26 | 6059 | Kiran Abdul Sattar | English | Punjab (Open Merit) |
| 27 | 4655 | Nayab Akhtar | Com. Science | Punjab (Open Merit) |
Selected Candidates (Page 2)
Page 2 continues the list from serial number 28 to 73, covering Chemistry, Biology, Computer Science, Mathematics, English, Urdu, Physics, and Pakistan Studies across Punjab, Sindh (R/U), KPK, Balochistan, and GB.
Selected Candidates (Page 3)
The final page lists candidates from serial number 74 to 82, followed by important notes from FPSC.
| S.No | Roll No | Name | Subject | Domicile / Quota |
|---|---|---|---|---|
| 74 | 4660 | Nida Nasir | Com. Science | KPK (Open Merit) |
| 75 | 4409 | Mehreen Gauhar | Com. Science | KPK (Open Merit) |
| 76 | 4628 | Marriam Hayat | Com. Science | Punjab (Minorities) |
| 77 | 4458 | Anjum Un Nisai | Com. Science | Sindh(R) (Open Merit) |
| 78 | 7163 | Nasim Khatoon | Mathematics | GB (Open Merit) |
| 79 | 8957 | Ayesha Bibi | Physics | Ex-FATA (Open Merit) |
| 80 | 7285 | Aneeqa Pari | Mathematics | Sindh(R) (Open Merit) |
| 81 | 4524 | Ayesha Taj | Com. Science | Sindh(R) (Open Merit) |
| 82 | 4463 | Bisma Saleem | Com. Science | Sindh(R) (Open Merit) |
Unfilled / Vacant Posts
FPSC reported that six (06) posts could not be filled due to non-availability of suitable candidates. These include:
- Punjab (Minorities) – 01
- Sindh (R) – 02
- Sindh (U) Minorities – 01
- Ex-FATA – 02
Vacancies were in the subjects of:
- Computer Science – 01
- Mathematics – 03
- Physics – 02
These posts have been returned to the Ministry of Defence for re-advertisement.
Important Note from FPSC
FPSC clarified that remaining candidates were either:
- Failed in the interview, or
- Low in order of merit
No further written communication will be entertained regarding this recruitment case.
Conclusion
The FPSC Case 23/2024 recruitment for TGT (Female) FGEI has successfully concluded with 82 candidates recommended across Pakistan. This transparent and merit-based process ensures that qualified female educators join FGEI institutions nationwide.


