The Federal Public Service Commission (FPSC) has officially announced the written (descriptive) examination result for Case No. F4‑110B/2025. This result pertains to the recruitment of Assistant Professor (Female) in English (BS‑18) under the Islamabad Model Colleges (Ex‑F.G Colleges), Federal Directorate of Education, Ministry of Federal Education & Professional Training.
The result was published on Wednesday, December 10, 2025, through FPSC’s official website.
📌 Key Highlights
- Case Number: F4‑110B/2025
- Post: Assistant Professor (Female) – English (BS‑18)
- Department: Islamabad Model Colleges, Federal Directorate of Education
- Exam Type: Written Part (Descriptive)
- Date of Publication: December 10, 2025
📊 Merit List of Qualified Candidates
The following candidates successfully passed the written portion of the examination and secured positions in the general merit order:
| Roll No. | Merit No. | Candidate Name | Domicile | Status |
|---|---|---|---|---|
| 000101 | 1 | Hafsa Maria Adeel | Punjab | PASS |
| 000139 | 2 | Zarmeena Khan | Punjab | PASS |
| 000107 | 3 | Maryam Asif | Punjab | PASS |
| 000137 | 4 | Wagma Farooq | Khyber Pakhtunkhwa | PASS |
| 000100 | 5 | Hajra Sadaqat | Khyber Pakhtunkhwa | PASS |
| 000134 | 6 | Sumayyah Malik | Punjab | PASS |
| 000091 | 7 | Aniqa Ahmed | Punjab | PASS |
| 000102 | 8 | Hina Shaheen | Punjab | PASS |
| 000122 | 9 | Shamsa Rani | Punjab | PASS |
| 000087 | 10 | Aleena Shahzad | Punjab | PASS |
| 000106 | 11 | Maha Farooq | Punjab | PASS |
| 000175 | 12 | Kiran Shahbaz | Punjab | PASS |
| 000094 | 13 | Azka Younas | Sindh Rural | PASS |
| 000092 | 14 | Ayesha Akram | Punjab | PASS |
| 000157 | 15 | Kinza Saher | Khyber Pakhtunkhwa | PASS |
| 000119 | 16 | Sarah Saba | Punjab | PASS |
| 000114 | 17 | Nazneen Akhtar | Punjab | PASS |
| 000176 | 18 | Nosheen Iftikhar | Punjab | PASS |
| 000182 | 19 | Hira Hassan Pirzada | Punjab | PASS |
| 000164 | 20 | Sarwat Rahman | Khyber Pakhtunkhwa | PASS |
| 000076 | 21 | Wazir Sakina Arshad | Gilgit-Baltistan | PASS |
| 000086 | 22 | Aatikah Hameed Malik | Punjab | PASS |
| 000179 | 23 | Sumaira Khanum | Punjab | PASS |
| 000133 | 24 | Shehrzad Ameena Khattak | Khyber Pakhtunkhwa | PASS |
| 000173 | 25 | Hafsa Mohi Ud Din | Punjab | PASS |
| 000140 | 26 | Aasmandaleeb Khattak | Khyber Pakhtunkhwa | PASS |
| 000079 | 27 | Atika Khalid | Sindh Rural | PASS |
| 000077 | 28 | Khadija Naeem | Punjab | PASS |
| 000121 | 29 | Shamaila Haleem | Punjab | PASS |
| 000135 | 30 | Tehmina Ali | Khyber Pakhtunkhwa | PASS |
| 000123 | 31 | Sidrah Bibi | Punjab | PASS |
| 000127 | 32 | Sameet Arfa | Punjab | PASS |
| 000162 | 33 | Sadaf | Khyber Pakhtunkhwa | PASS |
| 000090 | 34 | Anam Sadiq | Punjab | PASS |
| 000089 | 35 | Amna | Punjab | PASS |
| 000147 | 36 | Shamaila Bajwa | Punjab | PASS |
| 000126 | 37 | Saffaf Latif | Punjab | PASS |
| 000145 | 38 | Nosheen Akhter | Punjab | PASS |
| 000103 | 39 | Humaira Zafar | Punjab | PASS |
| 000074 | 40 | Nousheen | Gilgit-Baltistan | PASS |
| 000088 | 41 | Amina Khatoon | Gilgit-Baltistan | PASS |
| 000110 | 42 | Mehreen | Gilgit-Baltistan | PASS |
| 000141 | 43 | Samreen Riaz Ahmed | Sindh Urban | PASS |
| 000174 | 44 | Irum Usman | Punjab | PASS |
| 000082 | 45 | Sahira Bhutto | Sindh Rural | PASS |
| 000120 | 46 | Savera Afshan | Khyber Pakhtunkhwa | PASS |
❌ Candidates Who Did Not Qualify
A total of 66 candidates did not qualify in the written portion. Some of the names include:
- Asifa Iqbal (Gilgit-Baltistan)
- Sakina Khatoon (Gilgit-Baltistan)
- Aliza Qazi (Sindh Rural)
- Iqra Sarwar (Sindh Rural)
- Sheena Abbasi (Sindh Rural)
- Ayesha Nisar (Khyber Pakhtunkhwa)
- Iqra Nisar (Khyber Pakhtunkhwa)
- Nida Islam (Khyber Pakhtunkhwa)
- Sobia Mazhar (Khyber Pakhtunkhwa)
- Saba Bano (Punjab)
- Sana Rehman (Khyber Pakhtunkhwa)
- Sarah Ajmal (Khyber Pakhtunkhwa)
- Ujala (Sindh Rural)
- Asma Rahim (Khyber Pakhtunkhwa)
- Fatima Hifsa (Khyber Pakhtunkhwa)
- Haseena Rahim (Khyber Pakhtunkhwa)
- Malalai (Balochistan)
- Quswa Muhammad (Balochistan)
- Nida Masroor (Punjab)
- Saadia Yasmin (Punjab)
📈 Examination Statistics
- Total Candidates Applied: 117
- Total Candidates Appeared: 66
- Total Candidates Qualified (Written Portion): 46
This reflects a strong performance, with nearly 70% of candidates who appeared successfully qualifying in the written portion.
📌 Important Notes from FPSC
- The result has been prepared with due care based on candidate‑submitted information.
- Any discrepancy in personal data must be reported to FPSC within 15 days of publication.
- The merit list reflects general order only. Final shortlisting will be based on provincial/regional quota eligibility.
- Only top merit candidates found eligible will be called for interviews, through a separate document calling notice.
🚀 Next Steps for Candidates
Qualified candidates should now prepare for the interview stage, which will be announced separately by FPSC. To ensure readiness:
- Keep all required documents organized for verification.
- Regularly check the FPSC official website for updates.
- Report any discrepancies in personal data promptly.
- Strengthen subject knowledge and teaching aptitude, as interviews will assess both academic expertise and communication skills.
🔍 Conclusion
The FPSC Assistant Professor English Result 2025 marks a significant milestone in the recruitment process for Islamabad Model Colleges. With 46 candidates qualifying in the written portion, the competition now advances to the interview stage, where merit, eligibility, and quota policies will determine final appointments.