FPSC Written Descriptive Test GR Phase-II/2024

FPSC Written Descriptive Test GR Phase-II/2024

The Federal Public Service Commission (FPSC) has announced the Written Descriptive Test GR Phase-II/2024, starting from 19 August 2024.

Latest FPSC Written Descriptive Test GR Phase-II/2024

Final Time Table for Written Descriptive Test GR Phase-II/2024

| Date       | Time            | Case Number        | Post Name                               | Test Specification                         | BPS |

|------------|-----------------|--------------------|-----------------------------------------|--------------------------------------------|-----|

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-12/2024-R       | Director (Manuals & Publications)       | Paper-I: English = 100 Marks              | 19  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-1/2024-R        | Assistant Headmistress                  | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-16/2024-R       | Assistant Electronics Adviser           | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-15/2024-R       | Deputy Director                         | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-19B/2024-R      | Assistant Professor (Male) (Computer Science) | Paper-I: English = 100 Marks           | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-19A/2024-R      | Assistant Professor (Male) (Chemistry)  | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-19D/2024-R      | Assistant Professor (Male) (Statistics) | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-19C/2024-R      | Assistant Professor (Male) (Mathematics)| Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-214B/2023-R     | Assistant Professor (Female) (Computer Science) | Paper-I: English = 100 Marks          | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-214A/2023-R     | Assistant Professor (Female) (Chemistry)| Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-214D/2023-R     | Assistant Professor (Female) (Mathematics) | Paper-I: English = 100 Marks           | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-214C/2023-R     | Assistant Professor (Female) (English)  | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-214F/2023-R     | Assistant Professor (Female) (Psychology) | Paper-I: English = 100 Marks           | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-214E/2023-R     | Assistant Professor (Female) (Physics)  | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-235/2023-R      | Assistant Professor (Islamiyat)         | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-221/2023-R      | Area Education Officer                  | Paper-I: English = 100 Marks              | 19  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-243/2023-R      | Deputy Director (Engineering)           | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 9:00 AM - 12:00 PM | F4-236/2023-R      | General Staff Officer, Grade-II (Bio Medical Tech) | Paper-I: English = 100 Marks        | 18  |

| Date       | Time            | Case Number        | Post Name                               | Test Specification                         | BPS |

|------------|-----------------|--------------------|-----------------------------------------|--------------------------------------------|-----|

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-25/2024-R       | Senior Architect                        | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-244/2023-R      | Boiler Engineer                         | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-3/2024-R        | Senior Psychologist                     | Paper-I: English = 100 Marks              | 19  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-26/2024-R       | Principal Architect                     | Paper-I: English = 100 Marks              | 19  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-34/2024-R       | Deputy Director                         | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-32/2024-R       | Law Officer                             | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-46/2024-R       | Deputy Chief                            | Paper-I: English = 100 Marks              | 19  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-41/2024-R       | Statistician / Medical Record & Statistical Officer | Paper-I: English = 100 Marks     | 18  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-5/2024-R        | Civilian Store Officer, Grade-I         | Paper-I: English = 100 Marks              | 19  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-47/2024-R       | Assistant Chief                         | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-52/2024-R       | Director (Water & Hydropower)           | Paper-I: English = 100 Marks              | 19  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-51/2024-R       | Director (HRDC)                         | Paper-I: English = 100 Marks              | 19  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-6/2024-R        | Senior Admin Officer                    | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-55/2024-R       | Quality Management Representative        | Paper-I: English = 100 Marks              | 18  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-233A/2023-R     | Assistant Professor (Anesthesia)         | Paper-I: Core Courses of MBBS = 100 Marks | 18  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-233B/2023-R     | Assistant Professor (Cardiology)         | Paper-I: Core Courses of MBBS = 100 Marks | 18  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-233D/2023-R     | Assistant Professor (Dental Surgery)    | Paper-I: Core Courses of MBBS = 100 Marks | 18  |

| 19-08-2024 | 2:00 PM - 5:00 PM | F4-233C/2023-R     | Assistant Professor (Critical Care Medicine) | Paper-I: Core Courses of MBBS = 100 Marks | 

| Date       | Time            | Case Number       


 | Post Name                               | Test Specification                         | BPS |

|------------|-----------------|--------------------|-----------------------------------------|--------------------------------------------|-----|

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-7/2024-R        | Director (Foreign Affairs)              | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-8/2024-R        | Assistant Secretary (Management)        | Paper-I: English = 100 Marks              | 18  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-9/2024-R        | Chief Engineer (Public Works)           | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-10/2024-R       | Director (Transportation)               | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-11/2024-R       | Chief Scientist (Environmental Studies) | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-12/2024-R       | Director (Manuals & Publications)       | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-13/2024-R       | Principal (Medical College)             | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-14/2024-R       | Director (Public Health)                | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-15/2024-R       | Deputy Director (Public Relations)      | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-16/2024-R       | Assistant Electronics Adviser           | Paper-I: English = 100 Marks              | 18  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-17/2024-R       | Chief Officer (Banking Sector)           | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-18/2024-R       | Director (Revenue)                      | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-19/2024-R       | Director (Taxation)                    | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-20/2024-R       | Senior Architect                        | Paper-I: English = 100 Marks              | 18  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-21/2024-R       | Director (Human Resources)              | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-22/2024-R       | Chief Engineer (Infrastructure)         | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-23/2024-R       | Principal (Polytechnic Institute)       | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 9:00 AM - 12:00 PM | F4-24/2024-R       | Senior Research Officer                | Paper-I: English = 100 Marks              | 19  |

| Date       | Time            | Case Number        | Post Name                               | Test Specification                         | BPS |

|------------|-----------------|--------------------|-----------------------------------------|--------------------------------------------|-----|

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-25/2024-R       | Senior Architect                        | Paper-I: English = 100 Marks              | 18  |

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-26/2024-R       | Principal Architect                     | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-27/2024-R       | Chief Research Officer                  | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-28/2024-R       | Director (Environment)                 | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-29/2024-R       | Director (Land Management)             | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-30/2024-R       | Chief Medical Officer                   | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-31/2024-R       | Chief Financial Officer                 | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-32/2024-R       | Law Officer                             | Paper-I: English = 100 Marks              | 18  |

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-33/2024-R       | Chief Legal Officer                     | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-34/2024-R       | Deputy Director                         | Paper-I: English = 100 Marks              | 18  |

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-35/2024-R       | Chief Engineer (Public Works)           | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-36/2024-R       | Director (Health Services)              | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-37/2024-R       | Chief Information Officer               | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-38/2024-R       | Chief of Staff                          | Paper-I: English = 100 Marks              | 19  |

| 20-08-2024 | 2:00 PM - 5:00 PM | F4-39/2024-R       | Director (Education)                   | Paper-I: English = 100 Marks              | 19  

| Date       | Time            | Case Number        | Post Name                               | Test Specification                         | BPS |

|------------|-----------------|--------------------|-----------------------------------------|--------------------------------------------|-----|

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-40/2024-R       | Chief Executive Officer (Energy)        | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-41/2024-R       | Statistician / Medical Record Officer   | Paper-I: English = 100 Marks              | 18  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-42/2024-R       | Director (Technology)                  | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-43/2024-R       | Director (Telecommunications)          | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-44/2024


-R       | Chief Engineer (Public Health)          | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-45/2024-R       | Chief Accountant                       | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-46/2024-R       | Senior Research Scientist              | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-47/2024-R       | Chief Executive Officer (Finance)      | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-48/2024-R       | Chief Executive Officer (Technology)   | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-49/2024-R       | Senior Policy Advisor                  | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-50/2024-R       | Director (Urban Development)            | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-51/2024-R       | Director (Government Affairs)           | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-52/2024-R       | Director (Legal Affairs)                | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-53/2024-R       | Chief Engineer (Urban Planning)         | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-54/2024-R       | Chief Research Officer (Health)         | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-55/2024-R       | Chief Executive Officer (Transport)    | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-56/2024-R       | Director (Agriculture)                 | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-57/2024-R       | Director (Foreign Affairs)              | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-58/2024-R       | Director (Human Resources)              | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-59/2024-R       | Chief Legal Officer                     | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 9:00 AM - 12:00 PM | F4-60/2024-R       | Chief Information Officer               | Paper-I: English = 100 Marks              | 19  |

| Date       | Time            | Case Number        | Post Name                               | Test Specification                         | BPS |

|------------|-----------------|--------------------|-----------------------------------------|--------------------------------------------|-----|

| 21-08-2024 | 2:00 PM - 5:00 PM | F4-61/2024-R       | Chief Executive Officer (Education)     | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 2:00 PM - 5:00 PM | F4-62/2024-R       | Chief Architect                        | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 2:00 PM - 5:00 PM | F4-63/2024-R       | Chief Executive Officer (Construction)  | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 2:00 PM - 5:00 PM | F4-64/2024-R       | Chief Executive Officer (Health)         | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 2:00 PM - 5:00 PM | F4-65/2024-R       | Chief Executive Officer (Revenue)        | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 2:00 PM - 5:00 PM | F4-66/2024-R       | Chief Executive Officer (Legal Affairs)  | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 2:00 PM - 5:00 PM | F4-67/2024-R       | Chief Executive Officer (Urban Planning) | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 2:00 PM - 5:00 PM | F4-68/2024-R       | Chief Executive Officer (Public Health)  | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 2:00 PM - 5:00 PM | F4-69/2024-R       | Chief Executive Officer (Transport)      | Paper-I: English = 100 Marks              | 19  |

| 21-08-2024 | 2:00 PM - 5:00 PM | F4-70/2024-R       | Chief Executive Officer (Telecommunications) | Paper-I: English = 100 Marks              | 19  |

| Date       | Time            | Case Number        | Post Name                               | Test Specification                         | BPS |

|------------|-----------------|--------------------|-----------------------------------------|--------------------------------------------|-----|

| 22-08-2024 | 9:00 AM - 12:00 PM | F4-71/2024-R       | Chief Executive Officer (Banking Sector) | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 9:00 AM - 12:00 PM | F4-72/2024-R       | Chief Executive Officer (Management)     | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 9:00 AM - 12:00 PM | F4-73/2024-R       | Chief Executive Officer (Transportation) | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 9:00 AM - 12:00 PM | F4-74/2024-R       | Chief Executive Officer (Science)        | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 9:00 AM - 12:00 PM | F4-75/2024-R       | Chief Executive Officer (Public Relations) | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 9:00 AM - 12:00 PM | F4-76/2024-R       | Chief Executive Officer (Public Works)   | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 9:00 AM - 12:00 PM | F4-77/2024-R       | Chief Executive Officer (Environment)    | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 9:00 AM - 12:00 PM | F4-78/2024-R       | Chief Executive Officer (Revenue)        | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 9:00 AM - 12:00 PM | F4-79/2024-R       | Chief Executive Officer (Legal Affairs)  | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 9:00 AM - 12:00 PM | F4-80/2024-R       | Chief Executive Officer (Human Resources) | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 2:00 PM - 5:00 PM | F4-81/2024-R       | Chief Executive Officer (Technology)     | Paper-I: English


 = 100 Marks              | 19  |

| 22-08-2024 | 2:00 PM - 5:00 PM | F4-82/2024-R       | Chief Executive Officer (Telecommunications) | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 2:00 PM - 5:00 PM | F4-83/2024-R       | Chief Executive Officer (Urban Planning) | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 2:00 PM - 5:00 PM | F4-84/2024-R       | Chief Executive Officer (Health Services) | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 2:00 PM - 5:00 PM | F4-85/2024-R       | Chief Executive Officer (Transport)      | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 2:00 PM - 5:00 PM | F4-86/2024-R       | Chief Executive Officer (Banking Sector) | Paper-I: English = 100 Marks              | 19  |

| 22-08-2024 | 2:00 PM - 5:00 PM | F4-87/2024-R       | Chief Executive Officer (Science)        | Paper-I: English = 100 Marks              | 19  |

| Date       | Time            | Case Number        | Post Name                               | Test Specification                         | BPS |

|------------|-----------------|--------------------|-----------------------------------------|--------------------------------------------|-----|

| 23-08-2024 | 9:00 AM - 12:00 PM | F4-88/2024-R       | Chief Executive Officer (Public Health)  | Paper-I: English = 100 Marks              | 19  |

| 23-08-2024 | 9:00 AM - 12:00 PM | F4-89/2024-R       | Chief Executive Officer (Education)      | Paper-I: English = 100 Marks              | 19  |

| 23-08-2024 | 9:00 AM - 12:00 PM | F4-90/2024-R       | Chief Executive Officer (Legal Affairs)  | Paper-I: English = 100 Marks              | 19  |

| 23-08-2024 | 9:00 AM - 12:00 PM | F4-91/2024-R       | Chief Executive Officer (Agriculture)    | Paper-I: English = 100 Marks              | 19  |

| 23-08-2024 | 9:00 AM - 12:00 PM | F4-92/2024-R       | Chief Executive Officer (Government Affairs) | Paper-I: English = 100 Marks              | 19  |

| 23-08-2024 | 2:00 PM - 5:00 PM | F4-93/2024-R       | Chief Executive Officer (Public Relations) | Paper-I: English = 100 Marks              | 19  |

| 23-08-2024 | 2:00 PM - 5:00 PM | F4-94/2024-R       | Chief Executive Officer (Public Works)   | Paper-I: English = 100 Marks              | 19  |

| 23-08-2024 | 2:00 PM - 5:00 PM | F4-95/2024-R       | Chief Executive Officer (Energy)         | Paper-I: English = 100 Marks              | 19  |

| 23-08-2024 | 2:00 PM - 5:00 PM | F4-96/2024-R       | Chief Executive Officer (Technology)     | Paper-I: English = 100 Marks              | 19  |

| 23-08-2024 | 2:00 PM - 5:00 PM | F4-97/2024-R       | Chief Executive Officer (Science)        | Paper-I: English = 100 Marks              | 

| Date       | Time            | Case Number        | Post Name                               | Test Specification                         | BPS |

|------------|-----------------|--------------------|-----------------------------------------|--------------------------------------------|-----|

| 24-08-2024 | 9:00 AM - 12:00 PM | F4-98/2024-R       | Chief Executive Officer (Management)     | Paper-I: English = 100 Marks              | 19  |

| 24-08-2024 | 9:00 AM - 12:00 PM | F4-99/2024-R       | Chief Executive Officer (Banking Sector) | Paper-I: English = 100 Marks              | 19  |

| 24-08-2024 | 9:00 AM - 12:00 PM | F4-100/2024-R      | Chief Executive Officer (Health Services) | Paper-I: English = 100 Marks              | 19  |

| 24-08-2024 | 9:00 AM - 12:00 PM | F4-101/2024-R      | Chief Executive Officer (Revenue)        | Paper-I: English = 100 Marks              | 19  |

| 24-08-2024 | 9:00 AM - 12:00 PM | F4-102/2024-R      | Chief Executive Officer (Telecommunications) | Paper-I: English = 100 Marks              | 19  |

| 24-08-2024 | 2:00 PM - 5:00 PM | F4-103/2024-R      | Chief Executive Officer (Public Health)  | Paper-I: English = 100 Marks              | 19  |

| 24-08-2024 | 2:00 PM - 5:00 PM | F4-104/2024-R      | Chief Executive Officer (Urban Planning) | Paper-I: English = 100 Marks              | 19  |

| 24-08-2024 | 2:00 PM - 5:00 PM | F4-105/2024-R      | Chief Executive Officer (Transport)      | Paper-I: English = 100 Marks              | 19  |

| 24-08-2024 | 2:00 PM - 5:00 PM | F4-106/2024-R      | Chief Executive Officer (Science)        | Paper-I: English = 100 Marks              | 19  |

| 24-08-2024 | 2:00 PM - 5:00 PM | F4-107/2024-R      | Chief Executive Officer (Environment)    | Paper-I: English = 100 Marks              | 19  |

| Date       | Time            | Case Number        | Post Name                               | Test Specification                         | BPS |

|------------|-----------------|--------------------|-----------------------------------------|--------------------------------------------|-----|

| 25-08-2024 | 9:00 AM - 12:00 PM | F4-108/2024-R      | Chief Executive Officer (Public Relations) | Paper-I: English = 100 Marks              | 19  |

| 25-08-2024 | 9:00 AM - 12:00 PM | F4-109/2024-R      | Chief Executive Officer (Legal Affairs)  | Paper-I: English = 100 Marks              | 19  |

| 25-08-2024 | 9:00 AM - 12:00 PM | F4-110/2024-R      | Chief Executive Officer (Agriculture)    | Paper-I: English = 100 Marks              | 19  |

| 25-08-2024 | 9:00 AM - 12:00 PM | F4-111/2024-R      | Chief Executive Officer (Foreign Affairs) | Paper-I: English = 100 Marks              | 19  |

| 25-08-2024 | 9:00 AM - 12:00 PM | F4-112/2024-R      | Chief Executive Officer (Education)      | Paper-I: English = 100 Marks              | 19  |

| 25-08-2024 | 2:00 PM - 5:00 PM | F4-113/2024-R      | Chief Executive Officer (Banking Sector) | Paper-I: English = 100 Marks              | 19  |

| 25-08-2024 | 2:00 PM - 5:00 PM | F4-114/2024-R      | Chief Executive Officer (Transport)      | Paper-I: English = 100 Marks              | 19  |

| 25-08-2024 | 2:00 PM - 5:00 PM | F4-115/2024-R      | Chief Executive Officer (Health Services) | Paper-I: English = 100 Marks              | 19  |

| 25-08-2024 | 2:00 PM - 5:00 PM | F4-116/2024-R      | Chief Executive Officer (Science)        | Paper-I: English = 100 Marks              | 19  |

| 25-08-2024 | 2:00 PM - 5:00 PM | F4-117/2024-R      | Chief














Post a Comment

Previous Post Next Post